Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 68 $1,495,357 176
Boise 3n 1e 29 1 $1,800,000 562
Boise Abode 1 $499,000 29
Boise Alder Point 1 $575,000 25
Boise Allumbaugh Cond 3 $231,000 92
Boise Altura Park 1 $335,000 68
Boise Amyx 2 $479,900 87
Boise Andola Add 1 $1,185,000 78
Boise Antelope Springs 2 $1,232,500 36
Boise Antler Ridge 1 $560,000 14
Boise Arnolds Add 1 $659,000 37
Boise Arrowleaf 1 $394,000 10
Boise Arrowrock Ranch 1 $87,900 15
Boise Ash Park 1 $1,277,700 248
Boise Ash Park Sub 1 $1,277,700 248
Boise Ashlee Park Twn 1 $369,900 17
Boise Aspen Creek 3 $191,000 96
Boise Asselin Sub Ada 1 $529,900 46
Boise Atlas 1 $549,900 28
Boise Austin Creek 3 $496,633 17
Boise Avimor 23 $889,525 74
Boise B C O T 2 $961,500 171
Boise Bali Hai Mobile 1 $179,000 16
Boise Barber Junction At Harris Ranch 3 $823,633 35
Boise Barber Vista 1 $784,500 162
Boise Barbervalley 2 $699,900 53
Boise Basalt Bluffs 2 $692,450 18
Boise Bayhill Springs 2 $777,400 27
Boise Belmar Estates 1 $799,900 106
Boise Belmont Park 2 $558,450 8
Boise Benton 1 $354,900 9
Boise Better Homes 1 $550,000 71
Boise Bews 1 $515,000 30
Boise Big Sky 1 $899,900 36
Boise Bloomfield 1 $410,000 10
Boise Blue Meadows 1 $569,900 1
Boise Blue Valley 8 $171,786 67
Boise Boardwalk Condo 2 $292,500 9
Boise Boardwalk Twnhs 1 $339,900 1
Boise Boecks Sub 1 $1,100,000 88
Boise Bogus Basin Homesites 1 $6,800,000 103
Boise Boise 23 3 $615,900 7
Boise Boise Heights S 1 $1,950,000 107
Boise Boise Holcomb 20 $218,625 158
Boise Bonneville Pointe 1 $1,150,000 71
Boise Borah Heights 2 $579,900 104
Boise Boulder Heights 1 $774,900 709
Boise Boulder Point 13 $1,435,310 383
Boise Brampton Square 1 $385,000 43
Boise Breckenridge Su 2 $509,450 11
Boise Bretton Woods 1 $490,000 70
Boise Brian Sub 1 $599,000 8
Boise Briarhill Sub 3 $752,333 31
Boise Bridgeport 1 $584,900 46
Boise Bridgeview 1 $425,000 42
Boise Bristol Heights 8 $596,100 44
Boise Broadview Place 2 $447,450 78
Boise Broadway Lofts 2 $534,900 65
Boise Brookdale Meadow 2 $782,450 82
Boise Brooke View 5 $251,259 72
Boise Brumbacks Add 1 $994,500 135
Boise Buena Vista Ada 1 $829,000 140
Boise Burgundy Rose 1 $2,900,000 366
Boise Burnett Harvey 3 $1,082,967 86
Boise Burtons Woods 1 $825,000 7
Boise C P Sub #3 1 $630,000 31
Boise Caden Creek 1 $558,000 16
Boise Camelot Sub Ada 1 $450,000 52
Boise Cameron Park 1 $599,900 119
Boise Canal Ranch 2 $512,400 99
Boise Candlestick Par 1 $415,000 114
Boise Candlewood Sub 1 $625,000 126
Boise Canonero West 1 $920,000 46
Boise Canyon Creek Ranch 2 $846,995 283
Boise Capistrano Cove 2 $347,500 63
Boise Capital Manor S 5 $536,740 43
Boise Caribou Place 1 $447,900 28
Boise Carmel Sub 1 $450,000 74
Boise Carmichael Sub 4 $649,500 85
Boise Carolina Place 1 $634,900 59
Boise Carpenter 1 $464,900 46
Boise Cartwright Ranch 33 $972,941 131
Boise Casa Real Estat 1 $119,000 38
Boise Castle Hills Su 1 $650,000 1
Boise Caswell Sloan 1 $999,000 20
Boise Centennial Sub 1 $579,000 7
Boise Champ Sub 1 $679,000 42
Boise Charleston Plac 1 $550,000 109
Boise Charlesworth 8 $445,688 51
Boise Charter Cove 1 $420,000 126
Boise Charter Pointe 8 $576,225 40
Boise Chatham Towne 1 $335,990 43
Boise Chelsea Square 2 $608,350 69
Boise Cherry Lane Mea 1 $394,900 57
Boise Chiriqui 1 $1,395,000 15
Boise Christine Park 1 $419,500 46
Boise Cityside Lofts 4 $540,375 84
Boise Clardene Sub 1 $487,900 36
Boise Claremont Heigh 1 $5,300,000 79
Boise Clear Creek 1 $389,000 41
Boise Clear Creek Estates 12 $191,999 168
Boise Clearview Sub 1 $524,900 42
Boise Clover Creek 2 $497,500 25
Boise Cloverdale Park 1 $475,000 1
Boise Coach Royale Pa 1 $129,000 2
Boise Cole Bluff Cottages Subdivision 2 $354,950 29
Boise Colehaven Sub 1 $459,999 42
Boise College 2 $499,495 15
Boise Collister Sub 4 $316,175 26
Boise Colonial Estate 1 $600,000 2
Boise Columbia Villag 9 $640,889 76
Boise Columbus Park S 2 $447,450 32
Boise Combes Acres 2 $574,900 30
Boise Combes Park 2 $535,000 14
Boise Corina 1 $529,900 9
Boise Cornerstone Est 1 $470,000 66
Boise Coronado Sub 1 $460,000 2
Boise Country Club Boise 2 $210,000 42
Boise Country Club Manor 6 $445,815 26
Boise Country Club Te 1 $299,000 112
Boise Country Club Terrace 2 $882,000 47
Boise Country Estates 1 $774,900 15
Boise Countryman Esta 1 $514,900 41
Boise Crazy Woman 1 $79,000 56
Boise Creekwood Sub 1 $419,900 21
Boise Crescent Park 1 $2,900,000 206
Boise Crestgate 1 $435,000 26
Boise Crue James 6 $466,666 70
Boise Cruzen 6 $607,317 29
Boise Cruzen Mtn View 4 $1,611,250 47
Boise Crystal Estates 1 $289,900 42
Boise Cultural District Condominiums 2 $557,450 70
Boise Curling Cove 1 $824,001 51
Boise Dallas Harris Estates 2 $838,500 10
Boise Darien Sub 1 $379,990 22
Boise Dashwood 2 $559,900 47
Boise Davidson Hersch 1 $719,900 103
Boise Davis - Elmer 1 $599,900 38
Boise Dawson Meadows 1 $514,900 34
Boise Demeyer Estates 2 $524,750 15
Boise Demeyer Park 1 $799,900 34
Boise Denise Place 1 $615,000 44
Boise Denton Village 1 $365,000 38
Boise Denver Sub 2 $1,124,950 38
Boise Devonshire 2 $457,500 26
Boise Dollard Pauley 1 $829,000 78
Boise Donald 1 $475,000 3
Boise Dored Pines 2 $699,900 119
Boise Dropzone 2 $564,950 42
Boise Dry Creek 2 $1,089,333 42
Boise Dry Creek Ranch 76 $1,433,106 58
Boise Dublin Estates 1 $454,900 1
Boise Dudler Add 2 $922,500 204
Boise Duncans Lndg 1 $410,000 85
Boise Dundee 8 $700,725 61
Boise Dunne 1 $389,900 37
Boise Eagleson Park A 6 $686,617 58
Boise Eagleson Park S 2 $599,900 32
Boise Eagleson Sub 1 $420,000 43
Boise Eagleson Ustick 1 $675,000 35
Boise East Addison 2 $1,095,000 32
Boise Ebb And Flow Subdivision 4 $543,250 128
Boise Echelon Ridge 1 $674,900 2
Boise Elk Run 1 $835,000 122
Boise Ellis Addition 2 $669,500 19
Boise Elm Grove Add 1 $1,575,000 50
Boise Emerald View 2 $644,900 161
Boise Emmas Corner 1 $525,000 22
Boise Encore Subdivision 1 $399,900 9
Boise Englefield Green 1 $468,400 36
Boise Eyrie Canyon 1 $1,425,000 36
Boise Fairmont Park S 2 $461,200 43
Boise Fairview Add 3 $648,000 17
Boise Fallingbrook 2 $842,450 40
Boise Farewell Bend 1 $825,000 7
Boise Fawn Sub 1 $399,990 78
Boise Faybe Gardens 1 $685,000 0
Boise Fenwick Park 1 $497,000 0
Boise Fiddlers Glen 6 $409,800 29
Boise Finis Terra 1 $1,398,000 260
Boise Five Mile Estates 4 $640,125 36
Boise Flying H Ranch 2 $99,500 123
Boise Foothills East 2 $1,734,500 74
Boise Forest Highlands 1 $169,900 327
Boise Forester 5 $425,920 168
Boise Forge Village 3 $386,633 88
Boise Forsythia Place 1 $899,500 133
Boise Fox Meadow Sub 3 $415,933 18
Boise Fox Ridge Estates Boise 4 $451,450 76
Boise Frank Davis Addition 1 $550,000 1
Boise Franklin Park 1 $459,900 1
Boise Frontier Sub 6 $439,800 19
Boise Garden Place 1 $599,000 77
Boise Garden Sub 1 $775,000 9
Boise Garverdale Sub 1 $675,000 74
Boise Gary Lane Meado 4 $387,175 46
Boise Gavins Sunrise 2 $387,450 47
Boise George Hill Sub 1 $170,000 9
Boise Georgia Place 1 $240,000 21
Boise Gettyburg Estat 1 $510,000 16
Boise Glasgow Sub 1 $399,999 46
Boise Glen View Sub 1 $895,000 52
Boise Glenbrier 2 $112,900 88
Boise Glory Subdivision 1 $564,900 15
Boise Golden Dawn Mob 2 $138,050 43
Boise Granger Sub 4 $105,725 44
Boise Green Meadows 1 $399,900 14
Boise Greenbriar Commons 2 $442,450 26
Boise Greenway Subdivision 5 $287,360 69
Boise Greenwood Acres 3 $1,191,000 39
Boise Greyloch Sub 2 $766,500 33
Boise H G Myers Country Acres 1 $849,900 34
Boise Hailey 1 $524,000 91
Boise Hampton Homes 1 $250,000 22
Boise Hardrock 1 $249,900 126
Boise Harrington Glen 2 $574,950 25
Boise Harris Crossing At Harris Ranch 2 $807,200 15
Boise Harris North 8 $1,901,225 99
Boise Harris Ranch 7 $832,971 16
Boise Harris Ranch Lofts 22 $446,850 73
Boise Harris Ranch Mill District Square 2 $842,450 11
Boise Harris Ridge 14 $2,477,008 68
Boise Harrisburg Plac 1 $425,000 16
Boise Harvest At Harris Ranch 2 $679,880 36
Boise Hazelwood 1 $439,000 15
Boise Hazelwood Village 8 $546,187 40
Boise Heaton Sub 1 $439,900 23
Boise Hewett Park Sub 1 $489,900 31
Boise Hickories - Ada 1 $1,395,000 8
Boise Hidden Springs 12 $876,575 66
Boise Hidden Valley Estates 3 $799,667 101
Boise High Corral 4 $623,500 87
Boise High Country Estates 2 $437,000 120
Boise High Country Ranch 1 $95,000 115
Boise Highland 1 $2,780,000 43
Boise Highland Heights 1 $3,199,000 92
Boise Highland Park A 1 $1,549,000 14
Boise Highlands Cove 9 $1,736,556 206
Boise Highlands Hackb 2 $2,197,500 19
Boise Highlands Unit 6 $1,349,167 31
Boise Hillcrest Estat 1 $295,000 1
Boise Hillcrest Lane 1 $849,900 56
Boise Hillcrest Terra 3 $2,521,219 65
Boise Hobble Creek 4 $833,475 40
Boise Hobbler Place 1 $474,900 59
Boise Holcomb Greens 2 $670,000 53
Boise Home Acres 1 $1,195,000 3
Boise Home Acrs S Ada 4 $654,500 85
Boise Hometowne Place 1 $435,000 44
Boise Honeysuckle Sub 1 $439,900 50
Boise Horizon View 2 $1,217,500 64
Boise Huntington Park 2 $423,000 21
Boise Hyde Park Sub 4 $1,166,975 56
Boise Idaho Street Townhomes 1 $1,400,000 4
Boise Independence Pa 2 $575,000 12
Boise Ironwood Sub 1 $399,000 57
Boise Ivywild Boise 7 $360,214 157
Boise Jackson Manor S 9 $703,922 44
Boise Jacobs Manor 1 $849,999 142
Boise Jacobson 1 $419,900 183
Boise Janell Place Sub 2 $945,000 137
Boise Johnson Park Su 1 $675,000 63
Boise Johnson Sub 2 $275,000 185
Boise Jonathan Park 1 $475,000 29
Boise Jones Ralph Sub 1 $1,035,000 57
Boise Jordans Landin 2 $604,500 14
Boise Jude Park 1 $449,000 50
Boise Keeneland Park 1 $1,025,000 305
Boise Kessinger 1 $628,000 91
Boise Killdeer Sub 1 $459,900 2
Boise Kingston Sub 1 $680,000 80
Boise Kitty Hawk Sub 1 $429,900 51
Boise Klugherz Sub 1 $629,000 28
Boise Knoll Acres Sub 1 $529,000 8
Boise Krall John Add 2 $749,900 59
Boise Kristina Terrace 1 $3,475,000 22
Boise Kroegers Ivywild 1 $429,000 74
Boise Kroegers Ivywild 1st 1 $799,999 87
Boise Kt Townhouse Sub 1 $425,000 57
Boise Kylee Cove 1 $700,000 56
Boise Ladera Park 1 $469,700 46
Boise Lagrange Sub 1 $725,000 147
Boise Lakeridge Sub 1 $424,000 46
Boise Lakeview Sub 1 1 $489,000 29
Boise Lakewood 3 $696,667 41
Boise Lambertons Add 4 $467,425 7
Boise Landover Estate 2 $478,350 33
Boise Latona 1 $400,000 18
Boise Leather Suede 2 $497,000 127
Boise Lees Add 1 $849,000 7
Boise Legacy Springs Subdivision 1 $850,000 68
Boise Legends 3 $769,933 34
Boise Lemps Add 3 $666,296 48
Boise Leoni Hills 2 $1,500,000 64
Boise Linda Vista Sub 1 $70,000 78
Boise Linden Park Ada 3 $92,933 37
Boise Linshire 1 $379,000 17
Boise Little Lane Est 1 $359,900 141
Boise Lloyd 4 $1,455,000 25
Boise Locale 21 $470,939 56
Boise Logan Sub 1 $1,183,000 1
Boise Londoners Sub 2 $830,000 28
Boise Luna Vista Townhomes Sub 1 $375,000 21
Boise Madison Park 2 $482,000 54
Boise Madronawood 1 $789,000 52
Boise Magal 1 $679,000 71
Boise Mahogany Park 1 $428,950 58
Boise Manorwood Sub 1 $825,000 43
Boise Manville Sub 2 $432,000 40
Boise Maple Grove Acres 1 $749,000 1
Boise Maple Grove Estates 3 $146,267 76
Boise Maple Hill 2 $529,945 58
Boise Marcus Baker Su 4 $554,725 25
Boise Marrazzo-tony S 2 $677,500 5
Boise Mary Reed Sub 1 $699,000 86
Boise Maryglen Sub 1 $899,000 41
Boise Masters Sub 1 $304,990 18
Boise Matlock Place 4 $476,225 34
Boise Matthews Sub 1 $999,999 135
Boise Mayfield Springs 31 $618,567 101
Boise Mc Carthy Sub 2 $992,000 57
Boise Mccartys Sub 2 $1,124,450 193
Boise Mcclees Sub 1 $595,000 15
Boise Mcintyres Sub 2 $649,500 29
Boise Meadow Place 1 $514,000 90
Boise Meadows 1 $355,000 32
Boise Mediterranean P 1 $560,000 126
Boise Midtown Heights 7 $573,023 103
Boise Millstream Sub 1 $389,000 29
Boise Millwell Place 2 $712,500 58
Boise Mitton Sub 1 $765,000 148
Boise Montevideo 1 $998,000 8
Boise Moon Ridge 2 $491,950 31
Boise Moonstone 1 $1,149,000 51
Boise Mores Creek Hts 5 $490,200 108
Boise Mores Creek Rim 1 $419,900 229
Boise Mortons Sub 2 $717,000 89
Boise Mountainview Pl 1 $995,000 78
Boise Moxie Ridge 2 $558,500 20
Boise Muir Woods 2 $834,450 49
Boise Music Estates 1 $629,900 38
Boise Napias 5 $193,400 88
Boise Nature Woodduck 1 $1,298,000 17
Boise Neville Highlands 1 $729,990 42
Boise New York Landing 1 $430,000 39
Boise Newcastle Heights 3 $297,300 36
Boise Nietert Sub 2 $499,900 15
Boise Non Applicable 4 $5,259,200 248
Boise Norcrest Sub 2 $549,950 47
Boise North Hill Sub 2 $589,450 89
Boise North Mountain 1 $824,900 43
Boise North Star 1 $429,900 8
Boise Northridge Sub 2 $964,500 22
Boise Oneal 1 $950,000 42
Boise Orchid Point 1 $575,000 16
Boise Oregon Trail Heights 1 $480,000 43
Boise Osprey Boise County 4 $638,748 133
Boise Overland Height 1 $799,900 53
Boise Overlook Park 2 $474,900 342
Boise Owyhee Agate Su 1 $739,900 15
Boise Owyhee Estates 1 $185,000 8
Boise Packenhams Add 2 $534,500 114
Boise Painted Ridge (boise) 1 $699,800 23
Boise Palmer Sub 2 $664,900 28
Boise Paradise Estate 1 $644,000 29
Boise Park Place 1 $695,000 7
Boise Parke Circle Su 1 $554,900 28
Boise Parr Condos 1 $650,000 35
Boise Partridge Point 1 $989,000 50
Boise Peachtree Th 1 $539,900 46
Boise Pender Village 2 $765,000 18
Boise Pennsylvania Square 1 $569,900 72
Boise Pepper Hills Su 1 $559,900 66
Boise Peppermill Estates 1 $575,000 46
Boise Peppertree 1 $389,900 46
Boise Pepperwood Esta 2 $540,950 78
Boise Pierce Park Heights 2 $802,450 41
Boise Pine Tree Village 3 $343,116 35
Boise Plainridge Pl 1 $310,000 50
Boise Pleasanton Add 1 $808,000 88
Boise Plumtree 1 $424,000 6
Boise Polecat Gulch Lofts Sub 4 $1,049,925 47
Boise Ponderosa Acres 3 $132,000 58
Boise Pool Condo 2 $505,000 40
Boise Priest-m R-re S 1 $794,990 43
Boise Princeton Pl 1 $670,000 51
Boise Privada Estates 1 $1,950,000 283
Boise Promontory Ridge 2 $1,837,500 59
Boise Providence Pl 2 $504,987 46
Boise Purshia Hills 1 $929,900 21
Boise Quail Ridge 3 $1,979,333 227
Boise Quince Cover Su 1 $399,000 167
Boise Ranchero Estate 2 $592,450 16
Boise Randall Acres S 10 $517,270 69
Boise Randall Add 4 $633,725 137
Boise Randall Sub 2 $337,500 217
Boise Randolph Sub 1 $425,000 23
Boise Randolph-robert 3 $666,266 164
Boise Rankin Tract 1 $515,000 37
Boise Reba Sub 1 $470,000 43
Boise Red Feather 2 $584,700 57
Boise Resseguie Add 3 $741,633 46
Boise Richardson Sub 2 $380,950 54
Boise Ridge View 1 $4,989,000 73
Boise Ridgeview Estates Sub 4 $710,457 98
Boise Rimview 2 $269,500 50
Boise River Heights 1 $1,650,000 8
Boise Riviera Park Su 1 $549,000 33
Boise Roan Meadows Su 2 $949,400 123
Boise Robie Springs 5 $702,400 102
Boise Robison 1 $628,900 21
Boise Rockhampton 6 $592,300 45
Boise Rosecreek Sub 2 $444,950 22
Boise Rosedale Gallah 2 $464,900 22
Boise Rosemary Row 1 $430,000 38
Boise Royal Manor Sub 1 $874,900 52
Boise Rush Valley 1 $649,900 14
Boise Rustic Acres 9 $117,232 51
Boise Sabana Sub 3 $443,657 25
Boise Saddleback Park 1 $399,000 10
Boise Salud Condos 2 $322,450 43
Boise San Marino Park 3 $1,076,967 34
Boise Sandstone Ridge 1 $1,500,000 399
Boise Savannah Greens 2 $572,000 40
Boise Sawtooth Twnhs 1 $280,000 18
Boise Scarlet Sub 1 $399,990 34
Boise Scotts Sub 4 $1,103,975 314
Boise Seaman Sub 1 $2,350,000 274
Boise Sendero Condos 3 $295,233 14
Boise Sequoia Ridge 2 $587,200 72
Boise Shadow Hills 1 $445,000 66
Boise Shadow Valley Estates 2 $2,799,450 41
Boise Shamrock West 1 $515,000 21
Boise Shaw Sub 1 $1,200,000 3
Boise Shenandoah 6 $101,096 75
Boise Shenandoah West 6 $644,132 42
Boise Sherman Hollow 1 $2,170,000 42
Boise Sherwood Park West 2 $552,500 35
Boise Shiloh Townhous 1 $394,000 64
Boise Sierra Vista 3 $419,960 28
Boise Silver Pine 1 $434,900 51
Boise Silverwood 1 $550,000 128
Boise Simunich-mike S 1 $714,700 28
Boise Skipper Sub 1 $544,900 63
Boise Skylight 2 $527,450 31
Boise Skyline Sub 1 $599,900 46
Boise Smith Estates 1 $479,000 14
Boise Snowberry 1 $409,999 30
Boise Solaire 3 $528,833 141
Boise Solano Place 1 $399,000 53
Boise Somerset Heights 1 $2,399,000 170
Boise Somerset Ridge 1 $3,480,000 67
Boise Sonoma Valley Condos 3 $343,800 40
Boise Sorenson A T 3 $749,933 48
Boise Sorenson Sub 1 $515,000 36
Boise South Hampton S 1 $380,000 3
Boise South Park Sub 1 $619,900 67
Boise Southcreek 2 $549,000 24
Boise Southfork 3 $680,967 57
Boise Southpoint Sub 3 $644,600 69
Boise Southwestern Su 4 $462,200 13
Boise Springfield P T 1 $379,000 1
Boise Stanford Sub 1 $405,000 23
Boise Stans Homeplace 2 $574,450 50
Boise State Sub 2 $529,998 37
Boise Steins Add 5 $499,979 68
Boise Stonegate 2 $87,000 36
Boise Stonybrook (boise) 1 $675,000 28
Boise Stratford 1 $290,000 2
Boise Stubblefield 1 $745,000 38
Boise Summerhill Sub 1 $579,900 21
Boise Sunberry Sub 1 1 $389,000 14
Boise Sunflower Park 1 $124,500 206
Boise Sunningdale Est 1 $650,000 16
Boise Sunny Ridge 1 $750,000 25
Boise Sunset Rim Sub 3 $704,967 37
Boise Sunset Villa Su 2 $412,000 36
Boise Sunset West 2 $692,450 35
Boise Sunset West Sub 1 $629,000 15
Boise Superior Ridge 1 $2,499,999 119
Boise Surprise Valley 2 $452,400 54
Boise Sycamore Drive 1 $1,050,000 38
Boise Sydney Park 1 $679,000 37
Boise Sylvan Park Sub 1 $649,900 71
Boise Taft Manor Sub 2 $524,700 22
Boise Terra Nativa 3 $1,847,967 65
Boise Tesoro 3 $2,445,667 10
Boise The Aspen Lofts 5 $1,346,760 41
Boise The Blvd At Harris Ranch 4 $696,975 49
Boise The Jefferson 2 $925,000 123
Boise The Meadows 1 $389,900 1
Boise The Orchards At Cloverdale 1 $424,900 58
Boise Thorn Hill 1 $672,000 30
Boise Thornton Sub 1 $16,000 30
Boise Three Oaks Sub 1 $675,000 32
Boise Timber Mountain 2 $849,000 67
Boise Tomlinson Condo 4 $309,075 61
Boise Tower Plaza Con 2 $786,500 80
Boise Town Cntry Ada 2 $674,950 35
Boise Trailcrest 1 $750,000 19
Boise Tredwell Plae 1 $415,000 5
Boise Triumph Place 1 $589,900 1
Boise Umpqua 1 $529,999 44
Boise Union Square 2 $426,950 17
Boise Updike Sub 1 $440,000 64
Boise Upland Park Ada 3 $499,900 38
Boise Ustick 3 $371,333 70
Boise Utter Sub 2 $599,000 100
Boise Vail Sub 1 $425,000 23
Boise Valley View Heights 1 $1,299,999 133
Boise Veazey Park Add 2 $1,795,000 95
Boise Victoria Commons 3 $668,900 65
Boise Vintage 1 $374,000 8
Boise Voyager 1 $329,900 28
Boise Walnut Ridge 1 $389,900 28
Boise Warm Springs Pa 2 $865,000 6
Boise Waterford Park 1 $1,249,910 42
Boise Watkins (condo) 6 $418,317 65
Boise Wayne Add 1 $795,000 8
Boise West Capital Ma 1 $449,000 43
Boise West Meadow Estates 4 $104,950 28
Boise West Side 1 $524,900 50
Boise West Whitney Ac 2 $382,450 39
Boise Westbury Estate 1 $469,900 17
Boise Westchester Place 1 $629,900 102
Boise Westland Acres 3 $556,667 58
Boise Westview 1 $549,900 109
Boise Whispering Clif 1 $1,595,000 37
Boise White Clouds 2 $499,650 108
Boise White Pine 1 $515,000 26
Boise Whitewater Lofts 2 $552,500 84
Boise Whitewater Townhomes 5 $1,015,720 43
Boise Whitney Station 1 $319,900 53
Boise Whittier Condos 1 $548,000 9
Boise Wildbrook 3 $494,633 19
Boise Wilderness Ranc 5 $185,800 107
Boise Wilderness Ranch 9 $760,367 49
Boise Wilderness Ridge 1 $249,000 108
Boise Wildflower 1 $445,900 8
Boise Wildhorse Ranch 1 $2,699,900 29
Boise William Park 2 $367,500 20
Boise Willow Lane 1 $500,000 22
Boise Wilson Sub 2 $912,500 68
Boise Windsor 1 $599,900 57
Boise Windstream Twnh 2 $357,000 62
Boise Winstead Park S 1 $625,000 37
Boise Winters Run 1 $1,050,000 35
Boise Wolfgram 1 $1,175,000 17
Boise Woodbine West T 1 $399,000 30
Boise Woodbridge Twnh 1 $425,000 23
Boise Woodbury Estate 1 $475,000 42
Boise Woodland Estate 1 $460,000 92
Boise Woven Sub 9 $710,000 72
Boise Y Meadows 1 $559,900 8
Boise Yellow Pine 1 $329,000 125

Login to My Homefinder

Pixel